WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR029070

1 Data Sets

Name URL
WormBaseAcedbConverter  

151 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE03923 CHT-1 66.8 617 Caenorhabditis elegans
CE02995 CHIL-4 52.8 457 Caenorhabditis elegans
CE02996 CHIL-5 53.3 459 Caenorhabditis elegans
CE02997 CHIL-6 52.8 460 Caenorhabditis elegans
CE44408 CHIL-7 54.8 482 Caenorhabditis elegans
CE02990 CHIL-1, isoform b 53.3 465 Caenorhabditis elegans
CE43242 CHIL-2 43.9 383 Caenorhabditis elegans
CE02993 CHIL-3 51.7 447 Caenorhabditis elegans
CE32592 CHT-3 120.2 1067 Caenorhabditis elegans
CE30126 CHIL-10 42.6 371 Caenorhabditis elegans
CE49323 CHIL-11 44.9 389 Caenorhabditis elegans
CE46994 LMD-4 225.3 2011 Caenorhabditis elegans
CE21116 CHIL-14, isoform a 44.7 388 Caenorhabditis elegans
CE03543 CHIL-16 51.6 440 Caenorhabditis elegans
CE03544 CHIL-17 50.5 435 Caenorhabditis elegans
CE34961 CHIL-18 49.2 429 Caenorhabditis elegans
CE45546 CHIL-19 50.9 452 Caenorhabditis elegans
CE44499 CHIL-21 52.6 470 Caenorhabditis elegans
CE51458 LMD-5 170.2 1518 Caenorhabditis elegans
CE20043 CHIL-24 47.9 410 Caenorhabditis elegans
CE36953 CHT-2 70.1 626 Caenorhabditis elegans
CE42183 CHT-4 40.7 360 Caenorhabditis elegans
BM43381 Bm10739, isoform a 48.0 432 Brugia malayi
BM40043 Bm10739, isoform b 28.6 260 Brugia malayi
BM36881 Bm2753 45.9 397 Brugia malayi
BM40436 Bma-CHT-1.2, isoform a 57.7 520 Brugia malayi
BM42144 Bma-CHT-1.2, isoform c 55.9 504 Brugia malayi
BM47991 Bma-CHT-1.2, isoform d 56.1 506 Brugia malayi
BM48094 Bma-CHT-1.2, isoform e 54.3 490 Brugia malayi
BM24214 Bma-CHT-1.1, isoform a 56.1 506 Brugia malayi