WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  PFAM:PF13920

1 Data Sets

Name URL
WormBaseAcedbConverter  

164 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE05262 MGRN-1 59.4 529 Caenorhabditis elegans
CE32335 ZNF-598, isoform a 102.7 925 Caenorhabditis elegans
CE53681 ZNF-598, isoform b 102.9 927 Caenorhabditis elegans
CE37961 C56A3.4, isoform a 25.7 221 Caenorhabditis elegans
CE43031 C56A3.4, isoform b 11.3 99 Caenorhabditis elegans
CE36529 F10D7.5, isoform a 67.6 617 Caenorhabditis elegans
CE36531 F10D7.5, isoform c 47.4 437 Caenorhabditis elegans
CE17679 F16A11.1, isoform a 76.5 673 Caenorhabditis elegans
CE42783 F16A11.1, isoform b 70.6 621 Caenorhabditis elegans
CE05929 F54B11.5 23.8 201 Caenorhabditis elegans
CE26718 RNF-113 43.4 384 Caenorhabditis elegans
CE29517 EXC-14 46.8 400 Caenorhabditis elegans
CE25058 SLI-1, isoform a 66.1 582 Caenorhabditis elegans
CE27393 SLI-1, isoform b 64.2 565 Caenorhabditis elegans
CE37131 SLI-1, isoform c 59.8 523 Caenorhabditis elegans
CE52713 R02E12.12 27.0 227 Caenorhabditis elegans
CE25168 Y105E8A.14 24.9 224 Caenorhabditis elegans
CE32261 MIB-1 85.1 765 Caenorhabditis elegans
BM47624 Bm18583 21.9 193 Brugia malayi
BM30015 Bm2155 56.1 500 Brugia malayi
BM37236 Bma-RNF-5 21.1 190 Brugia malayi
BM45915 Bm3265, isoform a 77.4 690 Brugia malayi
BM19332 Bm3265, isoform b 79.1 714 Brugia malayi
BM21198 Bm3401, isoform a 66.2 584 Brugia malayi
BM48029 Bm3401, isoform b 60.7 536 Brugia malayi
BM02801 Bm3978 16.7 146 Brugia malayi
BM46811 Bm4192 89.9 787 Brugia malayi
BM05324 Bm4340, isoform a 22.7 196 Brugia malayi
BM34686 Bma-RNF-113, isoform a 40.5 356 Brugia malayi
BM40655 Bma-RFP-1 107.3 920 Brugia malayi