WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR24082

1 Data Sets

Name URL
WormBaseAcedbConverter  

551 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE27584 DAF-12, isoform a 84.2 753 Caenorhabditis elegans
CE27585 DAF-12, isoform b 77.4 694 Caenorhabditis elegans
CE27586 DAF-12, isoform c 30.3 267 Caenorhabditis elegans
CE39240 DAF-12, isoform d 80.3 719 Caenorhabditis elegans
CE54230 DAF-12, isoform e 75.7 678 Caenorhabditis elegans
CE54221 DAF-12, isoform f 78.7 703 Caenorhabditis elegans
CE54229 DAF-12, isoform g 82.5 737 Caenorhabditis elegans
CE33927 NHR-8, isoform a 63.3 560 Caenorhabditis elegans
CE33928 NHR-8, isoform b 63.2 559 Caenorhabditis elegans
CE03323 SEX-1 60.8 534 Caenorhabditis elegans
CE26023 NHR-85, isoform a 56.1 514 Caenorhabditis elegans
CE53610 NHR-48, isoform a 91.7 827 Caenorhabditis elegans
CE53592 NHR-48, isoform b 90.5 816 Caenorhabditis elegans
CE53520 NHR-48, isoform c 92.5 833 Caenorhabditis elegans
CE53571 NHR-48, isoform d 91.3 822 Caenorhabditis elegans
BM45590 Bma-ECR-1, isoform c 45.7 405 Brugia malayi
BM43082 Bm17625 96.9 867 Brugia malayi
BM39876 Bm17626 53.5 479 Brugia malayi
BM40961 Bm17629 98.8 886 Brugia malayi
BM40916 Bm17630 62.6 560 Brugia malayi
BM42969 Bma-NHR-2.2 31.3 270 Brugia malayi
BM41565 Bm3755, isoform a 56.4 503 Brugia malayi
BM04166 Bma-NHR-48, isoform a 58.4 508 Brugia malayi
BM46321 Bma-NHR-48, isoform b 55.8 483 Brugia malayi
BM25256 Bm6190, isoform a 72.2 656 Brugia malayi
BM29504 Bm6190, isoform b 46.0 418 Brugia malayi
BM41290 Bma-DAF-12 95.8 880 Brugia malayi
BM45484 Bma-NHR-2.1 42.6 364 Brugia malayi
CN07487 CBN00032 24.3 211 Caenorhabditis brenneri
CN21973 CBN00155 27.1 240 Caenorhabditis brenneri