WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SMART:SM00211

1 Data Sets

Name URL
WormBaseAcedbConverter  

59 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE06696 B0222.5 41.1 369 Caenorhabditis elegans
CE24793 C08G9.2 242.1 2224 Caenorhabditis elegans
CE20611 TEST-1, isoform a 25.8 226 Caenorhabditis elegans
CE48553 TEST-1, isoform c 16.5 143 Caenorhabditis elegans
CE41153 T01D3.3, isoform b 110.3 1011 Caenorhabditis elegans
CE06357 SMOC-1 30.5 260 Caenorhabditis elegans
CE40239 MLT-11, isoform a 236.7 2175 Caenorhabditis elegans
CE43450 MLT-11, isoform b 340.9 3129 Caenorhabditis elegans
CE43613 MLT-11, isoform c 326.3 3000 Caenorhabditis elegans
CE43619 MLT-11, isoform d 339.9 3120 Caenorhabditis elegans
CE43653 MLT-11, isoform e 282.8 2603 Caenorhabditis elegans
CE47135 MLT-11, isoform f 258.5 2382 Caenorhabditis elegans
CE47236 MLT-11, isoform g 257.5 2373 Caenorhabditis elegans
CE47458 MLT-11, isoform h 275.5 2527 Caenorhabditis elegans
BM45273 Bma-TEST-1 37.1 316 Brugia malayi
BM45641 Bm5473, isoform a 108.0 986 Brugia malayi
BM49141 Bm5473, isoform b 105.5 962 Brugia malayi
BM46155 Bma-SMOC-1, isoform a 65.2 566 Brugia malayi
BM39389 Bma-SMOC-1, isoform b 70.6 613 Brugia malayi
BM39360 Bma-SMOC-1, isoform c 29.7 253 Brugia malayi
BM40125 Bm6109, isoform a 338.3 3040 Brugia malayi
CN26549 CBN01793 96.1 885 Caenorhabditis brenneri
CN16542 Cbn-MLT-11.2 136.6 1249 Caenorhabditis brenneri
CN38020 Cbn-TEST-1 31.2 273 Caenorhabditis brenneri
CN05568 CBN20462 30.4 260 Caenorhabditis brenneri
CBP46026 Cbr-MLT-11, isoform a 236.4 2166 Caenorhabditis briggsae
CBP40358 Cbr-MLT-11, isoform b 307.5 2821 Caenorhabditis briggsae
CBP42318 Cbr-MLT-11, isoform c 306.8 2814 Caenorhabditis briggsae
CBP42018 Cbr-MLT-11, isoform d 331.3 3036 Caenorhabditis briggsae
CBP44025 Cbr-MLT-11, isoform e 274.6 2512 Caenorhabditis briggsae