WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR005821

1 Data Sets

Name URL
WormBaseAcedbConverter  

564 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE20445 OSM-9 106.8 937 Caenorhabditis elegans
CE48736 UNC-77, isoform a 211.2 1827 Caenorhabditis elegans
CE48883 UNC-77, isoform b 205.0 1767 Caenorhabditis elegans
CE48978 UNC-77, isoform c 208.8 1801 Caenorhabditis elegans
CE37196 UNC-77, isoform d 215.0 1861 Caenorhabditis elegans
CE48791 UNC-77, isoform e 208.0 1798 Caenorhabditis elegans
CE48950 UNC-77, isoform f 201.7 1738 Caenorhabditis elegans
CE49437 UNC-77, isoform g 211.8 1832 Caenorhabditis elegans
CE49180 UNC-77, isoform h 205.6 1772 Caenorhabditis elegans
CE49155 UNC-77, isoform i 213.5 1849 Caenorhabditis elegans
CE49219 UNC-77, isoform j 206.4 1786 Caenorhabditis elegans
CE49459 UNC-77, isoform k 209.7 1815 Caenorhabditis elegans
CE49197 UNC-77, isoform l 210.3 1820 Caenorhabditis elegans
CE49195 UNC-77, isoform m 215.4 1867 Caenorhabditis elegans
CE49262 UNC-77, isoform n 208.3 1804 Caenorhabditis elegans
CE49351 UNC-77, isoform o 211.6 1833 Caenorhabditis elegans
CE49413 UNC-77, isoform p 212.2 1838 Caenorhabditis elegans
CE52177 CHE-6 76.8 655 Caenorhabditis elegans
CE27086 KQT-1, isoform a 77.5 692 Caenorhabditis elegans
CE30875 KQT-1, isoform b 82.6 740 Caenorhabditis elegans
CE38941 NCA-2, isoform a 205.9 1785 Caenorhabditis elegans
CE43035 NCA-2, isoform b 203.7 1763 Caenorhabditis elegans
CE42588 TRPA-1, isoform a 138.4 1211 Caenorhabditis elegans
CE48372 TRPA-1, isoform b 138.3 1210 Caenorhabditis elegans
CE41297 UNC-103, isoform a 91.9 829 Caenorhabditis elegans
CE41298 UNC-103, isoform b 92.2 821 Caenorhabditis elegans
CE41299 UNC-103, isoform c 96.5 863 Caenorhabditis elegans
CE41300 UNC-103, isoform d 90.8 805 Caenorhabditis elegans
CE41301 UNC-103, isoform e 89.0 801 Caenorhabditis elegans
CE27805 UNC-103, isoform f 88.5 791 Caenorhabditis elegans