WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR025110

1 Data Sets

Name URL
WormBaseAcedbConverter  

148 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE07655 ACS-10 62.9 566 Caenorhabditis elegans
CE00869 ACS-7 60.6 540 Caenorhabditis elegans
CE27814 ACS-24, isoform a 51.9 461 Caenorhabditis elegans
CE03076 ACS-19, isoform a 74.3 680 Caenorhabditis elegans
CE37209 ACS-19, isoform b 73.3 670 Caenorhabditis elegans
CE30907 ACS-17, isoform a 79.9 718 Caenorhabditis elegans
CE53438 ACS-17, isoform b 80.4 721 Caenorhabditis elegans
CE08917 ACS-21 57.2 517 Caenorhabditis elegans
CE16940 MEC-18 70.1 638 Caenorhabditis elegans
CE04285 ACS-22, isoform a 73.5 655 Caenorhabditis elegans
CE51329 ACS-22, isoform c 73.1 652 Caenorhabditis elegans
CE51246 ACS-22, isoform d 58.4 525 Caenorhabditis elegans
CE05585 ACS-14 60.3 544 Caenorhabditis elegans
CE18637 ACS-12 62.3 550 Caenorhabditis elegans
CE47963 ACS-20 76.5 684 Caenorhabditis elegans
CE09756 ACS-2 69.7 618 Caenorhabditis elegans
CE32658 ACS-11 55.7 505 Caenorhabditis elegans
CE20812 ACS-1, isoform a 70.4 623 Caenorhabditis elegans
CE37771 ACS-1, isoform b 67.5 597 Caenorhabditis elegans
CE37772 ACS-1, isoform c 65.4 578 Caenorhabditis elegans
CE04713 SUR-5 78.3 700 Caenorhabditis elegans
CE51198 ACS-15 79.0 703 Caenorhabditis elegans
CE35779 PKAL-1 55.8 497 Caenorhabditis elegans
CE07642 ACS-6 63.0 565 Caenorhabditis elegans
BM41654 Bm12613 477.5 4159 Brugia malayi
BM40857 Bma-ACS-9 59.6 526 Brugia malayi
BM42659 Bm2014 138.5 1238 Brugia malayi
BM44999 Bma-ACS-14 61.1 537 Brugia malayi
BM27043 Bma-ACS-19, isoform a 76.4 686 Brugia malayi
BM37859 Bma-ACS-19, isoform b 71.5 643 Brugia malayi