WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  PFSCAN:PS01031

1 Data Sets

Name URL
WormBaseAcedbConverter  

190 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE02466 HSP-25, isoform a 25.2 219 Caenorhabditis elegans
CE33558 HSP-25, isoform b 23.5 205 Caenorhabditis elegans
CE37953 HSP-25, isoform c 12.4 108 Caenorhabditis elegans
CE00072 HSP-12.2 12.2 110 Caenorhabditis elegans
CE03986 HSP-43, isoform a 43.2 368 Caenorhabditis elegans
CE46960 HSP-43, isoform b 46.2 393 Caenorhabditis elegans
CE09267 F08H9.3 16.7 147 Caenorhabditis elegans
CE09268 F08H9.4, isoform a 16.4 147 Caenorhabditis elegans
CE48344 F08H9.4, isoform b 11.3 102 Caenorhabditis elegans
CE03293 HSP-12.3 12.3 109 Caenorhabditis elegans
CE03294 HSP-12.6 12.6 110 Caenorhabditis elegans
CE00994 SIP-1 17.8 159 Caenorhabditis elegans
CE04635 HSP-17, isoform a 17.6 149 Caenorhabditis elegans
CE35323 HSP-17, isoform b 17.4 148 Caenorhabditis elegans
CE13914 HSP-12.1, isoform a 12.2 109 Caenorhabditis elegans
CE40519 HSP-12.1, isoform b 12.5 112 Caenorhabditis elegans
CE14249 HSP-16.1 16.2 145 Caenorhabditis elegans
CE14251 HSP-16.49 16.3 143 Caenorhabditis elegans
CE22003 HSP-16.41 16.2 143 Caenorhabditis elegans
CE22002 HSP-16.2, isoform a 16.2 145 Caenorhabditis elegans
CE49428 HSP-16.2, isoform b 14.1 127 Caenorhabditis elegans
CE39864 Y55F3BR.6, isoform a 19.5 180 Caenorhabditis elegans
CE51838 Y55F3BR.6, isoform b 27.4 253 Caenorhabditis elegans
CE34516 ZK1128.7 23.0 205 Caenorhabditis elegans
BM29726 Bma-HSP-17, isoform a 17.8 152 Brugia malayi
BM47208 Bma-HSP-17, isoform b 19.0 162 Brugia malayi
BM19475 Bm10991 21.2 194 Brugia malayi
BM01959 Bm16888 20.7 180 Brugia malayi
BM34151 Bm18077 13.2 114 Brugia malayi
BM45746 Bma-HSP-25, isoform a 24.1 209 Brugia malayi