WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR11685

1 Data Sets

Name URL
WormBaseAcedbConverter  

125 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE50176 C17H11.6, isoform a 82.3 748 Caenorhabditis elegans
CE33601 C17H11.6, isoform c 85.4 778 Caenorhabditis elegans
CE42333 C17H11.6, isoform d 97.8 893 Caenorhabditis elegans
CE08415 ARI-1.3 57.0 491 Caenorhabditis elegans
CE08416 ARI-1.2, isoform a 57.3 497 Caenorhabditis elegans
CE29680 ARI-1.1 57.2 494 Caenorhabditis elegans
CE54186 F56D2.2 55.9 484 Caenorhabditis elegans
CE11232 F56D2.5 50.7 437 Caenorhabditis elegans
CE31713 PDR-1, isoform a 44.1 386 Caenorhabditis elegans
CE49203 PDR-1, isoform c 37.1 324 Caenorhabditis elegans
CE31725 ARI-2 55.8 482 Caenorhabditis elegans
CE41594 Y49F6B.9, isoform a 46.7 422 Caenorhabditis elegans
CE41595 Y49F6B.9, isoform b 42.5 385 Caenorhabditis elegans
CE25598 ARI-1.4, isoform a 55.5 485 Caenorhabditis elegans
CE44555 ARI-1.4, isoform c 50.0 436 Caenorhabditis elegans
CE24653 ARI-1.4, isoform d 35.5 305 Caenorhabditis elegans
BM30870 Bm2279 100.0 908 Brugia malayi
BM48330 Bm2423 58.5 505 Brugia malayi
BM29113 Bm4475 51.0 446 Brugia malayi
BM38106 Bma-PDR-1, isoform a 43.8 391 Brugia malayi
BM39421 Bma-PDR-1, isoform b 21.6 188 Brugia malayi
BM46322 Bma-PDR-1, isoform c 42.0 377 Brugia malayi
BM41500 Bma-ARI-2 55.7 477 Brugia malayi
CN29760 CBN01143 92.5 812 Caenorhabditis brenneri
CN16594 CBN01433 54.0 465 Caenorhabditis brenneri
CN29150 CBN01648 37.6 321 Caenorhabditis brenneri
CN27943 CBN02319 49.5 429 Caenorhabditis brenneri
CN15152 CBN02583 54.5 469 Caenorhabditis brenneri
CN06011 CBN02681 63.3 542 Caenorhabditis brenneri
CN11227 CBN02789 32.3 283 Caenorhabditis brenneri