WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR21592

1 Data Sets

Name URL
WormBaseAcedbConverter  

113 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE47692 C01G5.3 39.4 340 Caenorhabditis elegans
CE07873 C03C11.1 19.3 199 Caenorhabditis elegans
CE08609 C36F7.5 32.2 322 Caenorhabditis elegans
CE41618 C45G9.15 40.9 353 Caenorhabditis elegans
CE05454 C47E12.10, isoform a 32.1 296 Caenorhabditis elegans
CE49813 C47E12.10, isoform b 31.4 289 Caenorhabditis elegans
CE52824 C53B4.2 50.3 442 Caenorhabditis elegans
CE32371 F10G7.9, isoform a 81.6 727 Caenorhabditis elegans
CE32372 F10G7.9, isoform b 72.4 644 Caenorhabditis elegans
CE28825 F27C1.3 26.7 262 Caenorhabditis elegans
CE53701 F42H11.1 35.1 357 Caenorhabditis elegans
CE10622 F47B3.4 31.9 281 Caenorhabditis elegans
CE48281 F47B3.5 28.4 252 Caenorhabditis elegans
CE11848 K07A1.5 28.7 296 Caenorhabditis elegans
CE23902 R08A2.1 26.5 262 Caenorhabditis elegans
CE17280 W03G1.2 40.3 350 Caenorhabditis elegans
CE39989 Y75B7B.1 43.3 383 Caenorhabditis elegans
CE39117 MATH-46, isoform a 25.5 255 Caenorhabditis elegans
CE18355 MATH-46, isoform b 20.4 206 Caenorhabditis elegans
CE38013 ZC376.8 31.4 278 Caenorhabditis elegans
BM39462 Bm14671 37.3 330 Brugia malayi
BM30270 Bm4044 29.4 294 Brugia malayi
BM38798 Bm8651, isoform a 22.1 192 Brugia malayi
BM39059 Bm8651, isoform b 21.8 189 Brugia malayi
BM49183 Bm8651, isoform c 17.8 155 Brugia malayi
BM49186 Bm8651, isoform d 18.1 158 Brugia malayi
BM42470 Bm8874 21.9 210 Brugia malayi
BM28848 Bm9919 22.1 219 Brugia malayi
CN31480 CBN00857 110.7 963 Caenorhabditis brenneri
CN20710 Cbn-MATH-46.1 27.6 281 Caenorhabditis brenneri