WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR12904

1 Data Sets

Name URL
WormBaseAcedbConverter  

160 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE01471 ZYG-11 90.8 799 Caenorhabditis elegans
CE15665 GADR-2 83.5 732 Caenorhabditis elegans
CE43632 C48D1.1, isoform a 72.6 632 Caenorhabditis elegans
CE43624 C48D1.1, isoform b 56.6 497 Caenorhabditis elegans
CE45536 F44E5.2 56.0 489 Caenorhabditis elegans
CE43720 GADR-3 81.9 710 Caenorhabditis elegans
CE19875 GADR-6 82.3 710 Caenorhabditis elegans
CE10990 F53G2.1 82.5 714 Caenorhabditis elegans
CE54079 H04D03.4 61.7 526 Caenorhabditis elegans
CE50710 H24K24.2, isoform a 54.4 473 Caenorhabditis elegans
CE50790 H24K24.2, isoform b 51.7 450 Caenorhabditis elegans
CE50720 H24K24.2, isoform c 37.3 328 Caenorhabditis elegans
CE53729 K05C4.3 47.8 419 Caenorhabditis elegans
CE53730 K05C4.9, isoform a 82.5 718 Caenorhabditis elegans
CE53697 K05C4.9, isoform b 80.9 704 Caenorhabditis elegans
CE39414 ZER-1, isoform a 97.2 860 Caenorhabditis elegans
CE39415 ZER-1, isoform b 101.1 895 Caenorhabditis elegans
CE51623 GADR-4 92.4 797 Caenorhabditis elegans
CE54067 Y39A1A.17 24.6 207 Caenorhabditis elegans
CE36737 ZEEL-1 105.7 917 Caenorhabditis elegans
CE52168 Y55F3C.9, isoform a 83.4 732 Caenorhabditis elegans
CE52392 Y55F3C.9, isoform b 81.1 706 Caenorhabditis elegans
CE36899 Y71A12B.12, isoform a 82.5 721 Caenorhabditis elegans
CE35202 Y71A12B.12, isoform b 67.2 586 Caenorhabditis elegans
CE47935 GADR-5, isoform a 103.8 912 Caenorhabditis elegans
CE48003 GADR-5, isoform b 104.2 915 Caenorhabditis elegans
CE52962 Y9C9A.13 73.1 635 Caenorhabditis elegans
BM47679 Bma-ZYG-11 87.5 774 Brugia malayi
BM43696 Bma-ZER-1 96.3 856 Brugia malayi
CN23057 CBN00527 83.1 717 Caenorhabditis brenneri