WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR000953

1 Data Sets

Name URL
WormBaseAcedbConverter  

174 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE08182 SET-31 58.5 503 Caenorhabditis elegans
CE51402 HERI-1 78.2 669 Caenorhabditis elegans
CE34275 CEC-2, isoform a 63.9 557 Caenorhabditis elegans
CE17716 LET-418 209.1 1829 Caenorhabditis elegans
CE04475 CEC-4 31.1 270 Caenorhabditis elegans
CE04479 CEC-5 42.3 374 Caenorhabditis elegans
CE32454 CHD-1 169.0 1461 Caenorhabditis elegans
CE16191 HPL-2, isoform a 20.4 175 Caenorhabditis elegans
CE25037 HPL-2, isoform b 34.6 301 Caenorhabditis elegans
CE25038 HPL-2, isoform c 34.9 303 Caenorhabditis elegans
CE51465 MYS-2, isoform a 61.9 533 Caenorhabditis elegans
CE51534 MYS-2, isoform b 60.3 517 Caenorhabditis elegans
CE50339 UAD-2, isoform b 79.2 696 Caenorhabditis elegans
CE06164 HPL-1 20.9 184 Caenorhabditis elegans
CE41928 CHD-7 326.9 2967 Caenorhabditis elegans
CE01089 CEC-3 37.7 339 Caenorhabditis elegans
CE13585 CEC-6 102.4 891 Caenorhabditis elegans
CE03657 CHD-3 205.2 1787 Caenorhabditis elegans
CE21225 MYS-1 53.1 458 Caenorhabditis elegans
CE20215 CEC-7, isoform a 54.7 499 Caenorhabditis elegans
CE37167 CEC-7, isoform b 44.8 406 Caenorhabditis elegans
CE24463 CEC-8 77.9 679 Caenorhabditis elegans
CE00380 CEC-1 33.8 304 Caenorhabditis elegans
CE24748 CEC-10 98.6 865 Caenorhabditis elegans
BM20522 Bm10836 28.4 244 Brugia malayi
BM43413 Bm11038, isoform a 99.0 871 Brugia malayi
BM40335 Bm11038, isoform b 96.8 853 Brugia malayi
BM28165 Bm3633, isoform a 211.1 1836 Brugia malayi
BM24189 Bm3633, isoform b 212.2 1846 Brugia malayi
BM39208 Bma-CHD-1, isoform a 212.7 1849 Brugia malayi