WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SMART:SM00439

1 Data Sets

Name URL
WormBaseAcedbConverter  

48 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE31287 EGL-27, isoform a 128.3 1129 Caenorhabditis elegans
CE27421 EGL-27, isoform e 128.1 1127 Caenorhabditis elegans
CE50334 EGL-27, isoform f 128.0 1126 Caenorhabditis elegans
CE31288 EGL-27, isoform g 127.7 1124 Caenorhabditis elegans
CE50516 EGL-27, isoform h 124.7 1095 Caenorhabditis elegans
CE50373 EGL-27, isoform i 124.4 1093 Caenorhabditis elegans
CE50397 EGL-27, isoform j 124.4 1092 Caenorhabditis elegans
CE50448 EGL-27, isoform k 124.1 1090 Caenorhabditis elegans
CE30254 PBRM-1, isoform a 216.6 1883 Caenorhabditis elegans
CE13601 LIN-59 147.6 1312 Caenorhabditis elegans
CE21211 LIN-40, isoform a 113.6 1022 Caenorhabditis elegans
CE21212 LIN-40, isoform b 96.5 870 Caenorhabditis elegans
CE33331 LIN-40, isoform d 96.5 870 Caenorhabditis elegans
BM36870 Bma-PBRM-1, isoform a 228.0 1995 Brugia malayi
BM26613 Bma-PBRM-1, isoform b 226.0 1978 Brugia malayi
BM34237 Bm5753, isoform a 181.4 1602 Brugia malayi
BM23115 Bm5753, isoform b 163.8 1430 Brugia malayi
BM31948 Bm6042, isoform a 125.4 1146 Brugia malayi
BM28142 Bm6042, isoform b 116.2 1062 Brugia malayi
BM37096 Bm6042, isoform c 74.7 664 Brugia malayi
BM26176 Bma-EGL-27, isoform e 117.0 1047 Brugia malayi
BM37240 Bma-EGL-27, isoform f 117.2 1049 Brugia malayi
CN27147 Cbn-EGL-27 121.9 1074 Caenorhabditis brenneri
CN08448 Cbn-PBRM-1 219.5 1918 Caenorhabditis brenneri
CN07140 Cbn-LIN-40.2 121.0 1075 Caenorhabditis brenneri
CN00524 Cbn-LIN-59 143.2 1272 Caenorhabditis brenneri
CN30616 Cbn-LIN-40.1 111.0 990 Caenorhabditis brenneri
CN34381 CBN31697 230.7 2020 Caenorhabditis brenneri
CBP34161 Cbr-LIN-40, isoform a 112.4 1002 Caenorhabditis briggsae
CBP43948 Cbr-LIN-40, isoform b 94.1 842 Caenorhabditis briggsae