WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SUPERFAMILY:SSF64356

1 Data Sets

Name URL
WormBaseAcedbConverter  

144 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE20451 YKT-6 23.1 201 Caenorhabditis elegans
CE01778 COPD-1 56.6 515 Caenorhabditis elegans
CE46043 TRPP-1 16.5 142 Caenorhabditis elegans
CE07018 APS-2 17.1 142 Caenorhabditis elegans
CE09797 APS-1 18.6 157 Caenorhabditis elegans
CE07190 TRPP-4 25.3 224 Caenorhabditis elegans
CE41537 F38A1.8 69.3 625 Caenorhabditis elegans
CE35723 APM-3 46.9 414 Caenorhabditis elegans
CE30145 APM-1 48.6 426 Caenorhabditis elegans
CE19895 SEC-22 24.3 214 Caenorhabditis elegans
CE11494 COPZ-1 20.7 184 Caenorhabditis elegans
CE28050 UNC-101, isoform a 48.2 422 Caenorhabditis elegans
CE33813 DPY-23, isoform a 50.3 441 Caenorhabditis elegans
CE33814 DPY-23, isoform b 49.7 435 Caenorhabditis elegans
CE38978 T10F2.5 15.8 137 Caenorhabditis elegans
CE14652 SEDL-1 16.6 141 Caenorhabditis elegans
CE30461 APS-3 22.1 192 Caenorhabditis elegans
BM06668 Bma-YKT-6, isoform a 22.9 200 Brugia malayi
BM37548 Bma-YKT-6, isoform b 18.4 160 Brugia malayi
BM03003 Bma-SEC-22 24.6 214 Brugia malayi
BM02214 Bma-APS-1 18.6 157 Brugia malayi
BM41913 Bma-APS-2 18.6 156 Brugia malayi
BM30970 Bma-UNC-101 48.7 422 Brugia malayi
BM23678 Bma-DPY-23 49.6 435 Brugia malayi
BM30845 Bma-COPZ-1 19.7 176 Brugia malayi
BM20439 Bma-COPD-1, isoform a 57.4 516 Brugia malayi
BM34471 Bma-COPD-1, isoform b 54.9 492 Brugia malayi
BM02207 Bma-TRPP-1, isoform a 16.0 139 Brugia malayi
BM46196 Bma-TRPP-1, isoform b 11.4 102 Brugia malayi
BM02987 Bma-TRPP-4 24.7 221 Brugia malayi