WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR009003

1 Data Sets

Name URL
WormBaseAcedbConverter  

237 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE36969 TRY-9 30.8 279 Caenorhabditis elegans
CE47478 SVH-1 105.4 951 Caenorhabditis elegans
CE34751 TRY-3, isoform a 34.4 313 Caenorhabditis elegans
CE49204 TRY-3, isoform b 28.6 263 Caenorhabditis elegans
CE53767 D1081.19, isoform a 50.4 442 Caenorhabditis elegans
CE53717 D1081.3 39.3 340 Caenorhabditis elegans
CE45294 TRY-10, isoform a 39.1 355 Caenorhabditis elegans
CE45371 TRY-10, isoform b 12.9 115 Caenorhabditis elegans
CE41118 TRY-10, isoform d 32.6 297 Caenorhabditis elegans
CE07144 TRY-8 44.1 401 Caenorhabditis elegans
CE07137 TRY-11 42.0 377 Caenorhabditis elegans
CE32873 TRY-12 47.0 425 Caenorhabditis elegans
CE32875 TRY-13 42.3 379 Caenorhabditis elegans
CE47952 TRY-4 36.5 324 Caenorhabditis elegans
CE34306 F36D1.6 32.4 287 Caenorhabditis elegans
CE53735 TRY-6 39.1 343 Caenorhabditis elegans
CE35547 TRY-14 31.2 279 Caenorhabditis elegans
CE45442 TRY-5 36.0 327 Caenorhabditis elegans
CE30097 R01H2.2 45.6 413 Caenorhabditis elegans
CE45678 TRY-15 38.2 346 Caenorhabditis elegans
CE47038 TRY-7 42.8 380 Caenorhabditis elegans
CE36075 TRY-1 31.8 293 Caenorhabditis elegans
BM47956 Bm10813 33.8 298 Brugia malayi
BM39729 Bma-TRY-5.2, isoform a 37.8 329 Brugia malayi
BM16632 Bma-TRY-5.2, isoform b 30.8 270 Brugia malayi
BM40735 Bm17996 28.8 247 Brugia malayi
BM41235 Bma-TRY-4 30.7 275 Brugia malayi
BM46556 Bma-TRY-5.1 36.8 328 Brugia malayi
BM05260 Bm5896 36.2 330 Brugia malayi
BM39567 Bm7495, isoform a 31.7 286 Brugia malayi