WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR47022

1 Data Sets

Name URL
WormBaseAcedbConverter  

95 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE06713 B0496.1 34.4 297 Caenorhabditis elegans
CE52937 B0496.2 41.0 354 Caenorhabditis elegans
CE35401 C15H9.2 30.6 265 Caenorhabditis elegans
CE32872 F25E5.16, isoform a 42.8 365 Caenorhabditis elegans
CE43355 F25E5.16, isoform b 26.7 226 Caenorhabditis elegans
CE09659 F25H9.2 36.1 310 Caenorhabditis elegans
CE47750 BATH-39 38.6 334 Caenorhabditis elegans
CE03399 BATH-38 44.8 387 Caenorhabditis elegans
CE48425 R13A1.3 36.5 315 Caenorhabditis elegans
CE27286 Y54F10AM.11 32.4 286 Caenorhabditis elegans
CE35684 PQN-87, isoform a 161.0 1456 Caenorhabditis elegans
CE41185 PQN-87, isoform b 161.2 1459 Caenorhabditis elegans
CE46164 PQN-87, isoform d 163.6 1479 Caenorhabditis elegans
CE47885 PQN-87, isoform e 164.0 1483 Caenorhabditis elegans
CE49218 Y59E9AL.8 32.9 279 Caenorhabditis elegans
CE20373 BATH-36 36.7 320 Caenorhabditis elegans
CE33347 Y97E10AR.1 79.2 675 Caenorhabditis elegans
BM41022 Bm1446 65.3 570 Brugia malayi
BM22645 Bma-CYK-7, isoform a 23.0 202 Brugia malayi
BM46530 Bma-CYK-7, isoform b 21.8 191 Brugia malayi
BM31235 Bm4276, isoform a 49.0 440 Brugia malayi
BM48787 Bm4276, isoform b 50.8 455 Brugia malayi
CBP46601 Cbr-BATH-38 44.6 386 Caenorhabditis briggsae
CBP15426 CBG05867 38.1 330 Caenorhabditis briggsae
CBP28061 Cbr-BATH-39 38.5 335 Caenorhabditis briggsae
CBP15724 CBG06700 35.7 310 Caenorhabditis briggsae
CBP08067 CBG08764 46.5 397 Caenorhabditis briggsae
CBP08804 CBG11401 79.0 674 Caenorhabditis briggsae
CBP47175 CBG11451 23.5 207 Caenorhabditis briggsae
CBP11688 CBG21071 48.0 420 Caenorhabditis briggsae