WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SMART:SM01189

1 Data Sets

Name URL
WormBaseAcedbConverter  

93 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE31287 EGL-27, isoform a 128.3 1129 Caenorhabditis elegans
CE47754 EGL-27, isoform b 111.7 985 Caenorhabditis elegans
CE27421 EGL-27, isoform e 128.1 1127 Caenorhabditis elegans
CE50334 EGL-27, isoform f 128.0 1126 Caenorhabditis elegans
CE31288 EGL-27, isoform g 127.7 1124 Caenorhabditis elegans
CE50516 EGL-27, isoform h 124.7 1095 Caenorhabditis elegans
CE50373 EGL-27, isoform i 124.4 1093 Caenorhabditis elegans
CE50397 EGL-27, isoform j 124.4 1092 Caenorhabditis elegans
CE50448 EGL-27, isoform k 124.1 1090 Caenorhabditis elegans
CE50340 EGL-27, isoform m 112.1 988 Caenorhabditis elegans
CE50383 EGL-27, isoform n 111.8 986 Caenorhabditis elegans
CE50522 EGL-27, isoform o 111.5 983 Caenorhabditis elegans
CE27749 SPR-1 63.7 558 Caenorhabditis elegans
CE32367 F10E7.11 27.3 239 Caenorhabditis elegans
CE09761 F28F8.7, isoform a 53.7 464 Caenorhabditis elegans
CE32433 SAEG-1, isoform a 101.0 900 Caenorhabditis elegans
CE41814 SAEG-1, isoform b 75.1 676 Caenorhabditis elegans
CE41815 SAEG-1, isoform c 64.6 580 Caenorhabditis elegans
CE48392 SAEG-1, isoform d 73.0 657 Caenorhabditis elegans
CE13385 T07F8.4 39.2 345 Caenorhabditis elegans
CE21211 LIN-40, isoform a 113.6 1022 Caenorhabditis elegans
CE21212 LIN-40, isoform b 96.5 870 Caenorhabditis elegans
CE33331 LIN-40, isoform d 96.5 870 Caenorhabditis elegans
CE51633 LIN-40, isoform e 81.5 735 Caenorhabditis elegans
CE23184 Y105C5A.1 87.7 767 Caenorhabditis elegans
CE24662 RCOR-1, isoform a 65.6 561 Caenorhabditis elegans
CE28147 RCOR-1, isoform b 65.9 564 Caenorhabditis elegans
CE49153 RCOR-1, isoform c 62.5 533 Caenorhabditis elegans
BM38573 Bm10435 44.7 388 Brugia malayi
BM38815 Bm10500, isoform a 59.5 509 Brugia malayi