WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  PFAM:PF05978

1 Data Sets

Name URL
WormBaseAcedbConverter  

139 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE07777 B0554.5 51.6 468 Caenorhabditis elegans
CE50878 B0554.7, isoform a 52.4 473 Caenorhabditis elegans
CE50703 B0554.7, isoform b 21.1 190 Caenorhabditis elegans
CE50763 B0554.7, isoform c 9.9 85 Caenorhabditis elegans
CE40545 C08D8.1 49.9 443 Caenorhabditis elegans
CE33976 C27C12.4 49.7 450 Caenorhabditis elegans
CE30906 UNC-93, isoform a 80.3 705 Caenorhabditis elegans
CE37957 UNC-93, isoform b 79.7 700 Caenorhabditis elegans
CE45847 F31D5.1 51.0 457 Caenorhabditis elegans
CE29782 F31D5.2 52.5 470 Caenorhabditis elegans
CE42885 F36G9.3, isoform a 48.3 433 Caenorhabditis elegans
CE48057 F36G9.3, isoform b 37.8 342 Caenorhabditis elegans
CE36657 MFSD-11 50.3 458 Caenorhabditis elegans
CE19029 Y11D7A.3, isoform a 52.9 475 Caenorhabditis elegans
CE39969 Y11D7A.3, isoform b 51.6 462 Caenorhabditis elegans
CE49697 Y11D7A.3, isoform c 50.5 454 Caenorhabditis elegans
CE45832 Y37A1A.2 52.4 464 Caenorhabditis elegans
CE41466 Y39B6A.27 52.4 473 Caenorhabditis elegans
CE36620 Y39B6A.29, isoform a 50.0 453 Caenorhabditis elegans
CE45935 Y39B6A.29, isoform b 37.3 339 Caenorhabditis elegans
CE31107 Y39D8A.1, isoform a 51.1 463 Caenorhabditis elegans
CE20233 Y39D8A.1, isoform d 51.5 468 Caenorhabditis elegans
CE50797 PLEP-1, isoform a 50.3 456 Caenorhabditis elegans
CE50876 PLEP-1, isoform b 39.6 359 Caenorhabditis elegans
CE47734 Y52E8A.6 49.0 436 Caenorhabditis elegans
CE42297 ZK6.6 53.5 482 Caenorhabditis elegans
CE18445 ZK6.8 53.8 488 Caenorhabditis elegans
BM40009 Bma-UNC-93 152.9 1357 Brugia malayi
BM45936 Bm2430 52.8 479 Brugia malayi
BM37504 Bm6291 50.4 455 Brugia malayi