WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR45615

1 Data Sets

Name URL
WormBaseAcedbConverter  

75 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE52149 C18C4.7, isoform a 156.0 1348 Caenorhabditis elegans
CE52390 C18C4.7, isoform b 136.3 1178 Caenorhabditis elegans
CE52304 C18C4.7, isoform c 133.3 1152 Caenorhabditis elegans
CE30729 C18C4.7, isoform e 118.4 1022 Caenorhabditis elegans
CE09197 UNC-15, isoform a 100.6 872 Caenorhabditis elegans
CE42754 UNC-15, isoform b 63.7 553 Caenorhabditis elegans
CE09349 UNC-54 224.7 1963 Caenorhabditis elegans
CE27133 NMY-2 231.2 2003 Caenorhabditis elegans
CE28727 MYO-6, isoform a 143.1 1235 Caenorhabditis elegans
CE37971 MYO-6, isoform b 45.9 390 Caenorhabditis elegans
CE31177 NMY-1, isoform a 229.4 1963 Caenorhabditis elegans
CE04618 NMY-1, isoform b 228.6 1956 Caenorhabditis elegans
CE07306 MYO-5 227.0 1974 Caenorhabditis elegans
CE34936 MYO-3 225.5 1969 Caenorhabditis elegans
CE06253 MYO-1 223.3 1938 Caenorhabditis elegans
CE31619 MYO-2 223.0 1947 Caenorhabditis elegans
CE53533 T23F2.2 179.8 1556 Caenorhabditis elegans
CE18470 HCP-1 166.7 1475 Caenorhabditis elegans
BM42338 Bm10243 228.9 1983 Brugia malayi
BM28626 Bma-MYO-3 227.1 1965 Brugia malayi
BM43036 Bm11601 170.4 1465 Brugia malayi
BM45690 Bma-UNC-54.1 226.9 1970 Brugia malayi
BM19723 Bma-UNC-54.2 226.1 1957 Brugia malayi
BM25358 Bma-NMY-1 229.2 1968 Brugia malayi
BM45731 Bma-MYO-5, isoform a 228.5 1963 Brugia malayi
BM48232 Bma-MYO-5, isoform b 183.9 1577 Brugia malayi
BM37336 Bma-NMY-3, isoform a 189.2 1650 Brugia malayi
BM46803 Bma-NMY-3, isoform b 114.5 985 Brugia malayi
CBP05659 CBG00120 222.9 1945 Caenorhabditis briggsae
CBP39992 Cbr-NMY-1, isoform a 229.5 1967 Caenorhabditis briggsae