WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  PFSCAN:PS01033

1 Data Sets

Name URL
WormBaseAcedbConverter  

117 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE48282 GLB-5, isoform d 46.4 397 Caenorhabditis elegans
CE29586 GLB-6 43.5 389 Caenorhabditis elegans
CE17437 GLB-7 31.9 278 Caenorhabditis elegans
CE45748 GLB-13 32.0 282 Caenorhabditis elegans
CE34541 GLB-14 27.4 236 Caenorhabditis elegans
CE01012 GLB-17, isoform a 24.3 216 Caenorhabditis elegans
CE44201 GLB-17, isoform b 24.4 218 Caenorhabditis elegans
CE05911 GLB-18, isoform a 28.1 238 Caenorhabditis elegans
CE42769 GLB-18, isoform b 28.2 242 Caenorhabditis elegans
CE43556 GLB-19, isoform a 26.0 223 Caenorhabditis elegans
CE43654 GLB-19, isoform b 24.0 206 Caenorhabditis elegans
CE34964 GLB-21 22.8 196 Caenorhabditis elegans
CE04843 GLB-23 38.7 342 Caenorhabditis elegans
CE40778 GLB-25, isoform a 22.1 189 Caenorhabditis elegans
CE50913 GLB-25, isoform b 15.2 131 Caenorhabditis elegans
CE50980 GLB-25, isoform c 21.9 191 Caenorhabditis elegans
CE40783 GLB-30 31.0 272 Caenorhabditis elegans
CE42631 GLB-34, isoform a 23.1 199 Caenorhabditis elegans
CE48049 GLB-34, isoform b 22.9 197 Caenorhabditis elegans
CE50994 GLB-33, isoform a 62.9 546 Caenorhabditis elegans
CE50962 GLB-33, isoform b 53.7 462 Caenorhabditis elegans
BM21944 Bm10027 23.0 200 Brugia malayi
BM44414 Bm10626 23.4 200 Brugia malayi
BM45499 Bm17783 34.9 302 Brugia malayi
BM25786 Bma-GLB-9, isoform a 28.6 248 Brugia malayi
BM46286 Bma-GLB-9, isoform b 26.4 228 Brugia malayi
BM05743 Bma-GLB-13, isoform a 30.4 261 Brugia malayi
BM17045 Bma-GLB-13, isoform b 29.7 255 Brugia malayi
BM48254 Bma-GLB-34 19.5 168 Brugia malayi
BM48891 Bma-GLB-19 27.9 237 Brugia malayi