WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR016039

1 Data Sets

Name URL
WormBaseAcedbConverter  

116 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE00561 HADB-1 47.9 448 Caenorhabditis elegans
CE47147 PKS-1, isoform a 865.0 7752 Caenorhabditis elegans
CE51741 PKS-1, isoform b 510.1 4584 Caenorhabditis elegans
CE30752 F10G8.9, isoform a 27.6 261 Caenorhabditis elegans
CE09344 F10G8.9, isoform b 43.2 403 Caenorhabditis elegans
CE09624 HMGS-1 51.4 462 Caenorhabditis elegans
CE42777 FASN-1 289.2 2613 Caenorhabditis elegans
CE09881 F32H2.6 20.9 187 Caenorhabditis elegans
CE10878 ACAA-2 41.3 394 Caenorhabditis elegans
CE04859 T02G5.7 40.7 390 Caenorhabditis elegans
CE29990 KAT-1 42.4 407 Caenorhabditis elegans
CE18418 DAF-22 44.4 412 Caenorhabditis elegans
BM07293 Bm13843, isoform a 43.4 404 Brugia malayi
BM45886 Bm13843, isoform b 39.2 367 Brugia malayi
BM37646 Bma-HMGS-1 53.3 473 Brugia malayi
BM23619 Bm13845, isoform a 43.1 400 Brugia malayi
BM31011 Bm13845, isoform b 33.2 309 Brugia malayi
BM27098 Bm13845, isoform c 21.1 196 Brugia malayi
BM27456 Bm13845, isoform d 13.9 126 Brugia malayi
BM39728 Bm1745, isoform a 51.2 468 Brugia malayi
BM47126 Bm1745, isoform b 44.3 407 Brugia malayi
BM49107 Bma-PKS-1, isoform a 806.9 7015 Brugia malayi
BM49078 Bma-PKS-1, isoform b 810.4 7046 Brugia malayi
BM43928 Bm3778, isoform a 297.5 2671 Brugia malayi
BM46597 Bm3778, isoform b 290.7 2606 Brugia malayi
BM23738 Bma-DAF-22 58.7 538 Brugia malayi
CN04495 CBN00289 43.1 402 Caenorhabditis brenneri
CN20040 Cbn-FASN-1.1 286.2 2587 Caenorhabditis brenneri
CN03992 CBN06786 40.5 390 Caenorhabditis brenneri
CN01438 Cbn-ACAA-2 41.1 393 Caenorhabditis brenneri