WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  PRINTS:PR00031

1 Data Sets

Name URL
WormBaseAcedbConverter  

104 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE37477 CEH-16 21.0 187 Caenorhabditis elegans
CE40300 CEH-5 15.4 134 Caenorhabditis elegans
CE20530 CEH-2 23.4 209 Caenorhabditis elegans
CE05325 CEH-43, isoform a 30.1 273 Caenorhabditis elegans
CE00677 CEH-43, isoform b 31.2 282 Caenorhabditis elegans
CE42831 CEH-31 28.8 260 Caenorhabditis elegans
CE42074 CEH-30 26.1 237 Caenorhabditis elegans
CE51241 CEH-12, isoform b 8.5 71 Caenorhabditis elegans
CE42603 CEH-28 23.0 201 Caenorhabditis elegans
CE50536 PHA-2 24.5 214 Caenorhabditis elegans
CE33290 COG-1, isoform b 12.1 106 Caenorhabditis elegans
CE36343 CEH-9 17.2 147 Caenorhabditis elegans
CE00451 CEH-23 33.2 305 Caenorhabditis elegans
BM34037 Bm10245, isoform a 18.7 165 Brugia malayi
BM36193 Bm10245, isoform b 18.4 163 Brugia malayi
BM41103 Bm11611 36.9 338 Brugia malayi
BM30642 Bma-EGL-5, isoform a 22.9 200 Brugia malayi
BM32139 Bma-CEH-16, isoform a 21.6 186 Brugia malayi
BM41475 Bma-CEH-2 39.0 340 Brugia malayi
BM40008 Bm2445, isoform a 51.3 468 Brugia malayi
BM47879 Bm2445, isoform b 41.3 372 Brugia malayi
BM41711 Bm2536 35.0 325 Brugia malayi
BM47770 Bma-CEH-36.1 28.4 256 Brugia malayi
BM19378 Bm4777, isoform a 20.9 182 Brugia malayi
BM36771 Bm4777, isoform b 15.3 131 Brugia malayi
BM44632 Bma-COG-1, isoform b 11.9 104 Brugia malayi
BM30639 Bm7522 35.2 312 Brugia malayi
BM16711 Bma-CEH-36.2, isoform a 25.5 227 Brugia malayi
BM24250 Bma-CEH-36.2, isoform b 23.1 205 Brugia malayi
CN13679 Cbn-CEH-16 19.8 175 Caenorhabditis brenneri