WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  SUPERFAMILY:SSF55874

1 Data Sets

Name URL
WormBaseAcedbConverter  

101 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE05441 HSP-90 80.3 702 Caenorhabditis elegans
CE19915 PMS-2 91.3 805 Caenorhabditis elegans
CE06184 TOP-2 172.3 1520 Caenorhabditis elegans
CE45903 R05D3.12, isoform a 133.7 1170 Caenorhabditis elegans
CE31048 R05D3.12, isoform b 16.6 144 Caenorhabditis elegans
CE42620 R05D3.12, isoform c 14.6 126 Caenorhabditis elegans
CE49094 R05D3.12, isoform d 84.1 739 Caenorhabditis elegans
CE39621 HSP-75 76.6 672 Caenorhabditis elegans
CE06362 ENPL-1, isoform a 87.1 760 Caenorhabditis elegans
CE45764 ENPL-1, isoform b 78.9 688 Caenorhabditis elegans
CE35190 MLH-1 85.5 758 Caenorhabditis elegans
CE23442 MORC-1 95.8 845 Caenorhabditis elegans
CE00397 PDHK-2 45.3 401 Caenorhabditis elegans
BM37460 Bma-HSP-90 82.6 717 Brugia malayi
BM06186 Bma-PDHK-2 44.1 390 Brugia malayi
BM06653 Bma-MLH-1 76.0 684 Brugia malayi
BM38163 Bma-PMS-2, isoform a 94.7 838 Brugia malayi
BM46506 Bma-PMS-2, isoform b 87.9 782 Brugia malayi
BM37147 Bm5019, isoform a 179.7 1570 Brugia malayi
BM24450 Bm5019, isoform b 179.7 1570 Brugia malayi
BM24183 Bm5217, isoform a 135.6 1188 Brugia malayi
BM46617 Bm5217, isoform b 115.3 1016 Brugia malayi
BM41122 Bma-HSP-75, isoform a 78.4 690 Brugia malayi
BM46816 Bma-HSP-75, isoform b 76.4 675 Brugia malayi
BM39478 Bma-ENPL-1, isoform a 90.9 789 Brugia malayi
BM28534 Bm7859 175.6 1528 Brugia malayi
CN05654 Cbn-TOP-2 175.5 1547 Caenorhabditis brenneri
CN16894 Cbn-HSP-75 76.9 674 Caenorhabditis brenneri
CN15569 Cbn-MORC-1.1 98.8 864 Caenorhabditis brenneri
CN04930 Cbn-MORC-1.3 103.4 901 Caenorhabditis brenneri