WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR002067

1 Data Sets

Name URL
WormBaseAcedbConverter  

145 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE29222 HPO-12 34.6 313 Caenorhabditis elegans
CE05446 C47E12.2 34.4 306 Caenorhabditis elegans
CE37355 F17E5.2 59.3 531 Caenorhabditis elegans
CE47961 SLC-25A18.1 33.5 313 Caenorhabditis elegans
CE35287 F25B4.7 34.0 306 Caenorhabditis elegans
CE10358 SLC-25A42 33.0 294 Caenorhabditis elegans
CE44090 F55A11.4, isoform a 60.1 535 Caenorhabditis elegans
CE07282 SLC-25A18.2 33.8 309 Caenorhabditis elegans
CE02268 SLC-25A32, isoform a 33.0 296 Caenorhabditis elegans
CE03454 ANT-1.3 34.4 313 Caenorhabditis elegans
CE48021 K02F3.2, isoform a 78.7 708 Caenorhabditis elegans
CE48184 K02F3.2, isoform b 79.6 716 Caenorhabditis elegans
CE02827 SLC-25A10 32.0 290 Caenorhabditis elegans
CE02298 R07E3.4 33.0 298 Caenorhabditis elegans
CE31578 SLC-25A21 31.8 289 Caenorhabditis elegans
CE12898 ANT-1.4 34.3 313 Caenorhabditis elegans
CE02342 T09F3.2 42.1 384 Caenorhabditis elegans
CE14263 ANT-1.1 33.0 300 Caenorhabditis elegans
CE14428 ANT-1.2 33.4 300 Caenorhabditis elegans
BM23807 Bm2246, isoform b 37.5 329 Brugia malayi
BM18118 Bma-HPO-12, isoform a 33.7 302 Brugia malayi
BM36826 Bma-HPO-12, isoform b 19.8 175 Brugia malayi
BM39404 Bma-SLC-25A18.1 34.7 318 Brugia malayi
BM23637 Bma-SLC-25A42.1, isoform a 34.0 297 Brugia malayi
BM48894 Bma-SLC-25A42.1, isoform b 28.0 246 Brugia malayi
BM29549 Bm4401, isoform a 58.3 518 Brugia malayi
BM47449 Bm4401, isoform b 54.0 482 Brugia malayi
BM44580 Bma-SLC-25A32 33.1 290 Brugia malayi
BM01723 Bm5459 34.8 315 Brugia malayi
BM22562 Bm6046 34.4 310 Brugia malayi