WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR040264

1 Data Sets

Name URL
WormBaseAcedbConverter  

126 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE05307 SMZ-1 30.3 274 Caenorhabditis elegans
CE08788 C46H11.6 38.1 342 Caenorhabditis elegans
CE08888 TXT-1 17.0 152 Caenorhabditis elegans
CE04241 C50F7.3 34.7 313 Caenorhabditis elegans
CE17650 F10D11.5 61.8 559 Caenorhabditis elegans
CE31792 MPZ-3 33.4 308 Caenorhabditis elegans
CE47280 F20D6.1 20.4 180 Caenorhabditis elegans
CE40696 F28E10.4 35.4 324 Caenorhabditis elegans
CE05852 F40F9.3 30.4 275 Caenorhabditis elegans
CE17967 MPZ-4 44.8 402 Caenorhabditis elegans
CE49913 MPZ-5 33.0 288 Caenorhabditis elegans
CE01667 T15H9.4 47.7 431 Caenorhabditis elegans
CE13894 SMZ-2 30.3 274 Caenorhabditis elegans
CE19213 MPZ-6 32.9 298 Caenorhabditis elegans
BM44501 Bm10816, isoform a 46.5 415 Brugia malayi
BM20586 Bm10816, isoform b 46.8 417 Brugia malayi
BM35167 Bm14708, isoform a 39.4 354 Brugia malayi
BM47456 Bm14708, isoform b 34.7 313 Brugia malayi
BM47608 Bm14708, isoform c 39.7 357 Brugia malayi
BM47496 Bm14708, isoform d 34.4 310 Brugia malayi
BM36206 Bm3263, isoform a 36.1 319 Brugia malayi
BM46346 Bm3263, isoform b 32.3 285 Brugia malayi
BM42536 Bm3554 47.8 427 Brugia malayi
BM25146 Bm5189 36.2 323 Brugia malayi
BM31306 Bma-MPZ-5, isoform a 32.5 290 Brugia malayi
BM47136 Bma-MPZ-5, isoform b 27.9 247 Brugia malayi
BM47300 Bma-MPZ-5, isoform c 23.3 205 Brugia malayi
BM39747 Bm5899 30.4 275 Brugia malayi
BM45435 Bm8279, isoform a 33.1 292 Brugia malayi
BM46615 Bm8279, isoform b 28.4 252 Brugia malayi