WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR10217

1 Data Sets

Name URL
WormBaseAcedbConverter  

64 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE41297 UNC-103, isoform a 91.9 829 Caenorhabditis elegans
CE41298 UNC-103, isoform b 92.2 821 Caenorhabditis elegans
CE41299 UNC-103, isoform c 96.5 863 Caenorhabditis elegans
CE41300 UNC-103, isoform d 90.8 805 Caenorhabditis elegans
CE41301 UNC-103, isoform e 89.0 801 Caenorhabditis elegans
CE27805 UNC-103, isoform f 88.5 791 Caenorhabditis elegans
CE41302 UNC-103, isoform g 80.3 714 Caenorhabditis elegans
CE41303 UNC-103, isoform h 75.1 666 Caenorhabditis elegans
CE48274 UNC-103, isoform i 83.8 745 Caenorhabditis elegans
CE48244 UNC-103, isoform j 99.7 898 Caenorhabditis elegans
CE54320 UNC-103, isoform k 85.9 763 Caenorhabditis elegans
CE54338 UNC-103, isoform l 77.7 686 Caenorhabditis elegans
CE54332 UNC-103, isoform m 85.6 760 Caenorhabditis elegans
CE54329 UNC-103, isoform n 77.4 683 Caenorhabditis elegans
CE54339 UNC-103, isoform o 80.9 724 Caenorhabditis elegans
CE54336 UNC-103, isoform p 88.7 798 Caenorhabditis elegans
CE54330 UNC-103, isoform q 80.5 721 Caenorhabditis elegans
CE05338 UNC-103, isoform r 88.2 788 Caenorhabditis elegans
CE54333 UNC-103, isoform s 80.0 711 Caenorhabditis elegans
CE24905 EGL-2, isoform a 108.1 956 Caenorhabditis elegans
CE51020 EGL-2, isoform b 108.4 959 Caenorhabditis elegans
BM40701 Bma-UNC-103, isoform a 90.0 799 Brugia malayi
BM42725 Bma-UNC-103, isoform b 89.2 791 Brugia malayi
BM34667 Bma-EGL-2, isoform a 105.0 922 Brugia malayi
BM47798 Bma-EGL-2, isoform b 104.7 919 Brugia malayi
CN09890 Cbn-CNG-2 92.6 794 Caenorhabditis brenneri
CN30609 Cbn-CNG-3 90.0 770 Caenorhabditis brenneri
CN04484 Cbn-TAX-4 85.3 751 Caenorhabditis brenneri
CN12794 Cbn-CHE-6 76.4 649 Caenorhabditis brenneri
CN27691 Cbn-EGL-2 106.5 943 Caenorhabditis brenneri