WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR008928

1 Data Sets

Name URL
WormBaseAcedbConverter  

125 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE29948 B0495.5 82.4 729 Caenorhabditis elegans
CE38273 C14B9.8, isoform a 139.4 1226 Caenorhabditis elegans
CE52569 C14B9.8, isoform b 140.1 1232 Caenorhabditis elegans
CE31312 TRE-5 77.8 674 Caenorhabditis elegans
CE40354 MOGS-1, isoform a 92.6 796 Caenorhabditis elegans
CE40355 MOGS-1, isoform b 91.7 789 Caenorhabditis elegans
CE40940 MOGS-1, isoform c 92.1 792 Caenorhabditis elegans
CE35484 TRE-4 73.4 635 Caenorhabditis elegans
CE30545 TRE-1 66.8 567 Caenorhabditis elegans
CE18115 AGL-1 165.9 1467 Caenorhabditis elegans
CE51625 R08F11.1, isoform a 94.5 819 Caenorhabditis elegans
CE51583 R08F11.1, isoform b 37.7 329 Caenorhabditis elegans
CE44739 TRE-2, isoform a 76.4 671 Caenorhabditis elegans
CE04897 TRE-2, isoform b 66.5 585 Caenorhabditis elegans
CE49303 TRE-2, isoform c 61.3 538 Caenorhabditis elegans
CE46079 TRE-3, isoform b 70.2 608 Caenorhabditis elegans
CE46021 TRE-3, isoform c 11.4 100 Caenorhabditis elegans
CE29831 HPO-13, isoform a 110.8 959 Caenorhabditis elegans
CE36895 HPO-13, isoform b 107.1 930 Caenorhabditis elegans
CE25174 HPO-13, isoform c 106.3 922 Caenorhabditis elegans
CE46360 Y67D8A.2, isoform a 138.6 1218 Caenorhabditis elegans
CE46233 Y67D8A.2, isoform b 141.2 1238 Caenorhabditis elegans
CE37733 Y67D8A.2, isoform c 28.1 245 Caenorhabditis elegans
BM42606 Bma-TRE-3.2 70.7 604 Brugia malayi
BM29452 Bma-TRE-1 66.7 567 Brugia malayi
BM28924 Bm14782 12.0 107 Brugia malayi
BM40480 Bma-TRE-3.3, isoform a 72.5 621 Brugia malayi
BM46858 Bma-TRE-3.3, isoform b 65.4 561 Brugia malayi
BM45642 Bm2199 138.7 1220 Brugia malayi
BM39080 Bma-TRE-5.2 80.2 684 Brugia malayi