WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR23050

1 Data Sets

Name URL
WormBaseAcedbConverter  

148 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE02445 B0563.7 26.1 229 Caenorhabditis elegans
CE42931 CAL-1, isoform a 18.7 161 Caenorhabditis elegans
CE47386 CAL-1, isoform b 21.0 180 Caenorhabditis elegans
CE34702 CAL-2 19.5 171 Caenorhabditis elegans
CE27751 E02A10.3, isoform a 23.3 202 Caenorhabditis elegans
CE46630 E02A10.3, isoform b 24.0 206 Caenorhabditis elegans
CE46702 E02A10.3, isoform c 23.2 202 Caenorhabditis elegans
CE52248 E02A10.3, isoform d 30.8 283 Caenorhabditis elegans
CE52357 E02A10.3, isoform e 21.2 184 Caenorhabditis elegans
CE52076 E02A10.3, isoform f 22.6 195 Caenorhabditis elegans
CE11052 PAT-10 18.5 161 Caenorhabditis elegans
CE45517 K03A1.4, isoform a 21.1 184 Caenorhabditis elegans
CE43875 CAL-4, isoform a 26.8 236 Caenorhabditis elegans
CE43912 CAL-4, isoform b 23.5 208 Caenorhabditis elegans
CE13387 CAL-4, isoform c 20.8 182 Caenorhabditis elegans
CE13902 CMD-1, isoform a 16.8 149 Caenorhabditis elegans
CE50997 CMD-1, isoform b 12.8 113 Caenorhabditis elegans
BM45377 Bm10894 17.2 146 Brugia malayi
BM41583 Bma-CAL-2.2 19.5 167 Brugia malayi
BM44165 Bma-CAL-2.1 19.6 168 Brugia malayi
BM21774 Bm2171, isoform a 19.4 167 Brugia malayi
BM38981 Bm2171, isoform b 15.3 131 Brugia malayi
BM31763 Bma-CAL-5, isoform a 24.0 212 Brugia malayi
BM47649 Bma-CAL-5, isoform b 20.0 174 Brugia malayi
BM04173 Bm3091 25.1 221 Brugia malayi
BM44141 Bm4343, isoform a 18.5 161 Brugia malayi
BM21144 Bm4343, isoform b 15.6 136 Brugia malayi
BM01679 Bm5305 18.0 158 Brugia malayi
BM29145 Bma-CAL-4, isoform a 33.7 299 Brugia malayi
BM25502 Bma-CAL-4, isoform b 17.0 147 Brugia malayi