WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR15854

1 Data Sets

Name URL
WormBaseAcedbConverter  

54 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE52218 C15F1.1, isoform a 27.0 237 Caenorhabditis elegans
CE52315 C15F1.1, isoform b 28.9 253 Caenorhabditis elegans
CE01827 C28H8.5, isoform a 34.8 302 Caenorhabditis elegans
CE39681 C28H8.5, isoform b 29.1 254 Caenorhabditis elegans
CE03086 C52G5.2 22.0 192 Caenorhabditis elegans
CE40043 F21A3.3 35.1 310 Caenorhabditis elegans
CE41031 T28H10.2 26.1 228 Caenorhabditis elegans
CE53512 ZC13.10 34.6 303 Caenorhabditis elegans
CE41485 MAB-7 32.3 287 Caenorhabditis elegans
BM38969 Bm12794, isoform a 27.6 240 Brugia malayi
BM39029 Bm12794, isoform b 21.2 183 Brugia malayi
BM39293 Bm2219 19.3 172 Brugia malayi
BM41855 Bm2455, isoform a 26.3 233 Brugia malayi
BM47762 Bm2455, isoform b 25.0 220 Brugia malayi
BM38990 Bm2903 21.9 191 Brugia malayi
BM45406 Bm3475 35.0 299 Brugia malayi
BM45477 Bm7339, isoform a 32.2 281 Brugia malayi
BM45972 Bm7339, isoform b 25.8 225 Brugia malayi
CN02604 CBN16599 29.1 255 Caenorhabditis brenneri
CN04075 CBN18539 22.1 192 Caenorhabditis brenneri
CN15654 CBN24160 26.0 228 Caenorhabditis brenneri
CN25348 CBN24407 34.9 308 Caenorhabditis brenneri
CBP00046 CBG00062 22.0 192 Caenorhabditis briggsae
CBP38510 Cbr-MAB-7, isoform a 34.1 301 Caenorhabditis briggsae
CBP07831 Cbr-MAB-7, isoform b 32.4 287 Caenorhabditis briggsae
CBP16455 CBG09055 29.5 258 Caenorhabditis briggsae
CBP08849 CBG11199, isoform a 27.0 238 Caenorhabditis briggsae
CBP46656 CBG11199, isoform b 30.4 266 Caenorhabditis briggsae
CBP47053 CBG18583 30.0 266 Caenorhabditis briggsae
CBP34347 CBG23515 25.9 228 Caenorhabditis briggsae