WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  PRINTS:PR01470

1 Data Sets

Name URL
WormBaseAcedbConverter  

36 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE41297 UNC-103, isoform a 91.9 829 Caenorhabditis elegans
CE41298 UNC-103, isoform b 92.2 821 Caenorhabditis elegans
CE41299 UNC-103, isoform c 96.5 863 Caenorhabditis elegans
CE41300 UNC-103, isoform d 90.8 805 Caenorhabditis elegans
CE41301 UNC-103, isoform e 89.0 801 Caenorhabditis elegans
CE27805 UNC-103, isoform f 88.5 791 Caenorhabditis elegans
CE41302 UNC-103, isoform g 80.3 714 Caenorhabditis elegans
CE41303 UNC-103, isoform h 75.1 666 Caenorhabditis elegans
CE48274 UNC-103, isoform i 83.8 745 Caenorhabditis elegans
CE48244 UNC-103, isoform j 99.7 898 Caenorhabditis elegans
CE54320 UNC-103, isoform k 85.9 763 Caenorhabditis elegans
CE54338 UNC-103, isoform l 77.7 686 Caenorhabditis elegans
CE54332 UNC-103, isoform m 85.6 760 Caenorhabditis elegans
CE54329 UNC-103, isoform n 77.4 683 Caenorhabditis elegans
CE54339 UNC-103, isoform o 80.9 724 Caenorhabditis elegans
CE54336 UNC-103, isoform p 88.7 798 Caenorhabditis elegans
CE54330 UNC-103, isoform q 80.5 721 Caenorhabditis elegans
CE05338 UNC-103, isoform r 88.2 788 Caenorhabditis elegans
CE54333 UNC-103, isoform s 80.0 711 Caenorhabditis elegans
BM40701 Bma-UNC-103, isoform a 90.0 799 Brugia malayi
BM42725 Bma-UNC-103, isoform b 89.2 791 Brugia malayi
CN33593 Cbn-UNC-103 89.6 800 Caenorhabditis brenneri
CBP47553 Cbr-UNC-103, isoform a 85.6 776 Caenorhabditis briggsae
CBP47395 Cbr-UNC-103, isoform b 92.8 838 Caenorhabditis briggsae
CBP47439 Cbr-UNC-103, isoform c 84.4 759 Caenorhabditis briggsae
CBP47341 Cbr-UNC-103, isoform d 93.5 844 Caenorhabditis briggsae
CBP47531 Cbr-UNC-103, isoform e 100.7 906 Caenorhabditis briggsae
CBP47447 Cbr-UNC-103, isoform f 92.3 827 Caenorhabditis briggsae
CBP47486 Cbr-UNC-103, isoform g 81.5 729 Caenorhabditis briggsae
CBP47321 Cbr-UNC-103, isoform h 80.3 712 Caenorhabditis briggsae