WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR24123

1 Data Sets

Name URL
WormBaseAcedbConverter  

26 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE37694 UNC-44, isoform b 101.1 905 Caenorhabditis elegans
CE06704 UNC-44, isoform c 204.2 1867 Caenorhabditis elegans
CE37695 UNC-44, isoform d 89.6 795 Caenorhabditis elegans
CE31147 UNC-44, isoform e 201.2 1841 Caenorhabditis elegans
CE31847 UNC-44, isoform f 775.4 6994 Caenorhabditis elegans
CE06705 UNC-44, isoform h 198.9 1815 Caenorhabditis elegans
CE49185 UNC-44, isoform i 114.8 1034 Caenorhabditis elegans
CE49406 UNC-44, isoform j 109.5 982 Caenorhabditis elegans
CE36466 MLT-2 74.9 668 Caenorhabditis elegans
CE15891 F22G12.4, isoform a 121.7 1107 Caenorhabditis elegans
CE46473 F22G12.4, isoform b 98.4 903 Caenorhabditis elegans
CE46335 F22G12.4, isoform c 88.2 810 Caenorhabditis elegans
CE16523 T28D6.4 108.6 991 Caenorhabditis elegans
BM43443 Bma-MLT-4 66.7 590 Brugia malayi
CBP49749 CBG09473, isoform a 580.1 5213 Caenorhabditis briggsae
CBP49764 CBG09473, isoform b 372.1 3349 Caenorhabditis briggsae
CBP49772 CBG09473, isoform c 442.7 3981 Caenorhabditis briggsae
CBP46150 Cbr-MASK-1, isoform a 287.6 2622 Caenorhabditis briggsae
CBP43084 Cbr-MASK-1, isoform b 227.1 2071 Caenorhabditis briggsae
CBP40832 Cbr-MASK-1, isoform c 222.3 2027 Caenorhabditis briggsae
CBP39887 Cbr-MASK-1, isoform d 226.6 2067 Caenorhabditis briggsae
CBP47108 Cbr-MASK-1, isoform e 221.8 2023 Caenorhabditis briggsae
JA60056 Cjp-MASK-1 279.7 2563 Caenorhabditis japonica
JA48716 CJA03621 651.2 5868 Caenorhabditis japonica
PP67958 Ppa-MASK-1 311.1 2970 Pristionchus pacificus
SRP07981 SRAE_2000012300 117.7 1040 Strongyloides ratti