WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR24399

1 Data Sets

Name URL
WormBaseAcedbConverter  

30 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
BM45360 Bm10647 30.9 270 Brugia malayi
BM40277 Bm10650 37.4 325 Brugia malayi
BM28354 Bm10664 50.9 442 Brugia malayi
BM27943 Bm12139, isoform a 58.5 522 Brugia malayi
BM42048 Bm14, isoform a 323.6 2821 Brugia malayi
BM40438 Bm14, isoform b 127.9 1114 Brugia malayi
BM44872 Bm17078, isoform a 63.5 564 Brugia malayi
BM44129 Bm17248 51.3 450 Brugia malayi
BM44340 Bm17464 58.4 500 Brugia malayi
BM45137 Bm17466 61.5 527 Brugia malayi
BM00958 Bm17472, isoform b 56.7 488 Brugia malayi
BM40000 Bm17661 52.9 465 Brugia malayi
BM41073 Bm17812 99.6 858 Brugia malayi
BM45288 Bma-CHE-1.7 36.3 315 Brugia malayi
BM44034 Bma-SPHK-1 75.6 667 Brugia malayi
BM42941 Bma-CHE-1.6 17.1 149 Brugia malayi
BM46290 Bma-PAT-9, isoform a 60.2 544 Brugia malayi
BM48656 Bm9020, isoform b 49.5 429 Brugia malayi
CBP41003 CBG03948 53.7 476 Caenorhabditis briggsae
CBP45282 Cbr-KLU-2 41.9 381 Caenorhabditis briggsae
JA67309 CJA04240, isoform a 34.5 301 Caenorhabditis japonica
JA40850 Cjp-PAG-3, isoform a 15.3 133 Caenorhabditis japonica
JA65850 Cjp-PAG-3, isoform b 21.5 186 Caenorhabditis japonica
JA67213 CJA36952 6.0 53 Caenorhabditis japonica
PP67106 Ppa-PAG-3 41.6 386 Pristionchus pacificus
PP64123 PPA25958 53.6 477 Pristionchus pacificus
PP60446 PPA36098 54.9 496 Pristionchus pacificus
SRP09157 SRAE_2000205000 75.8 662 Strongyloides ratti
SRP04598 SRAE_2000529000 48.8 432 Strongyloides ratti
SRP08807 SRAE_X000108200 31.5 266 Strongyloides ratti