WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00090080 Genotype  jIs01 [myo-3::GFP], translational fusion
Phenotype Remark  RNAi was observed to significantly perturb myofibril/sarcomere morphology in body wall muscles, as determined by observation of a MYO-3::GFP translational fusion reporter. This affect was observed after chronic RNAi exposure (RNAi continuously for two generations), as well as after acute exposure to RNAi only during adulthood. Remark  (Figure 2) egl-27 RNAi

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00001194 egl-27 C04A2.3 Caenorhabditis elegans

18 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:C04A2.3f C04A2.3f 3381   II: 6835081-6835165
CDS:C04A2.3g C04A2.3g 3375   II: 6835081-6835165
CDS:C04A2.3k C04A2.3k 3273   II: 6835472-6835573
CDS:C04A2.3b C04A2.3b 2958   II: 6837930-6837977
CDS:C04A2.3o C04A2.3o 2952   II: 6837930-6837977
CDS:C04A2.3d C04A2.3d 2667   II: 6840466-6840630
CDS:C04A2.3q C04A2.3q 2670   II: 6840466-6840630
CDS:C04A2.3r C04A2.3r 2661   II: 6840466-6840630
CDS:C04A2.3l C04A2.3l 1845   II: 6845375-6846487
CDS:C04A2.3a C04A2.3a 3390   II: 6835081-6835165
CDS:C04A2.3c C04A2.3c 1839   II: 6845375-6846487
CDS:C04A2.3e C04A2.3e 3384   II: 6835081-6835165
CDS:C04A2.3h C04A2.3h 3288   II: 6835472-6835573
CDS:C04A2.3i C04A2.3i 3282   II: 6835472-6835573
CDS:C04A2.3j C04A2.3j 3279   II: 6835472-6835573
CDS:C04A2.3m C04A2.3m 2967   II: 6837930-6837977
CDS:C04A2.3n C04A2.3n 2961   II: 6837930-6837977
CDS:C04A2.3p C04A2.3p 2676   II: 6840466-6840630

1 Laboratories

Primary Identifier
CC

1 Phenotype

Identifier Name Description
WBPhenotype:0001889 body wall muscle sarcomere morphology variant Any variation in the form, structure or composition of the repeating units of a myofibrils in a muscle cell that are composed of an array of overlapping thick and thin filaments, compared to control.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00040284

0 Strain