WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00045305 Remark 
Secondary Identifier 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00000459 ceh-38 F22D3.1 Caenorhabditis elegans

16 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F22D3.1b F22D3.1b 1926   II: 6952070-6952107
CDS:F22D3.1c F22D3.1c 1854   II: 6952070-6952107
CDS:F22D3.1h F22D3.1h 1908   II: 6952070-6952107
CDS:F22D3.1i F22D3.1i 1821   II: 6952070-6952107
CDS:F22D3.1j F22D3.1j 1932   II: 6952070-6952107
CDS:F22D3.1k F22D3.1k 1845   II: 6952070-6952107
CDS:F22D3.1m F22D3.1m 1905   II: 6952070-6952107
CDS:F22D3.1n F22D3.1n 1818   II: 6952070-6952107
CDS:F22D3.1g F22D3.1g 1827   II: 6952070-6952107
CDS:F22D3.1o F22D3.1o 1812   II: 6952070-6952107
CDS:F22D3.1a F22D3.1a 1899   II: 6952070-6952107
CDS:F22D3.1d F22D3.1d 1941   II: 6952070-6952107
CDS:F22D3.1e F22D3.1e 1935   II: 6952070-6952107
CDS:F22D3.1f F22D3.1f 1914   II: 6952070-6952107
CDS:F22D3.1l F22D3.1l 1839   II: 6952070-6952107
CDS:F22D3.1p F22D3.1p 1848   II: 6952070-6952107

1 Laboratories

Primary Identifier
TH

0 Phenotype

4 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000886 nematode phenotype Animals exhibit variations compared to a given control.
WBPhenotype:0000050 embryonic lethal Animals die during embryonic development. In C. elegans, often assayed as refractile eggs that fail to hatch; when applied to large-scale RNAi screens in C. elegans, more than 10% of embryos die.
WBPhenotype:0000535 organism morphology variant Animals exhibit variations in the form, structure or composition of any part of their anatomy compared to control animals.
WBPhenotype:0000689 maternal sterile Animals produce no or very few embryos as a result of experimental treatment. This is in contrast to sterility due to genetic perturbations (maternal effect sterility).

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00025054

0 Strain