3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001153 | ech-4 | R06F6.9 | Caenorhabditis elegans |
WBGene00011071 | R06F6.8 | R06F6.8 | Caenorhabditis elegans |
WBGene00023418 | R06F6.12 | R06F6.12 | Caenorhabditis elegans |
4 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:R06F6.9 | R06F6.9 | 1158 | II: 10821032-10821084 |
CDS:R06F6.8a | R06F6.8a | 4407 | II: 10813248-10813317 |
CDS:R06F6.8b | R06F6.8b | 4413 | II: 10813248-10813317 |
CDS:R06F6.12 | R06F6.12 | 1254 | II: 10822461-10822835 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |