WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00087573 Genotype  itIs153[pie-1::GFP:PAR-2]
Remark  paper remark: Exact sequence used for RNAi not stated by authors, spliced coding region sequence of gene used for curation.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

2 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00003916 par-1 H39E23.1 Caenorhabditis elegans
WBGene00004027 pie-1 Y49E10.14 Caenorhabditis elegans

15 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:Y49E10.14b Y49E10.14b 375   III: 12428713-12429087
CDS:H39E23.1j H39E23.1j 3603   V: 14112802-14112915
CDS:H39E23.1c H39E23.1c 3189   V: 14112802-14112915
CDS:H39E23.1e H39E23.1e 2901   V: 14117600-14117770
CDS:H39E23.1a H39E23.1a 3579   V: 14112802-14112915
CDS:H39E23.1b H39E23.1b 3291   V: 14112802-14112915
CDS:H39E23.1d H39E23.1d 3651   V: 14112802-14112915
CDS:H39E23.1f H39E23.1f 3312   V: 14112802-14112915
CDS:H39E23.1g H39E23.1g 3126   V: 14112802-14112915
CDS:H39E23.1h H39E23.1h 2118   V: 14112802-14112915
CDS:H39E23.1i H39E23.1i 690   V: 14112802-14112915
CDS:H39E23.1k H39E23.1k 1785   V: 14112802-14112915
CDS:H39E23.1l H39E23.1l 3321   V: 14112802-14112915
CDS:H39E23.1m H39E23.1m 3390   V: 14117600-14117770
CDS:Y49E10.14a Y49E10.14a 1008   III: 12426893-12427177

1 Laboratories

Primary Identifier
JH

0 Phenotype

1 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000961 pattern of transgene expression variant Any variation in the cellular or subcellular pattern of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00005735

0 Strain