WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00087530 Phenotype Remark  Microtubule residence time at the cortex in the double par-2(RNAi); par-3(RNAi) is similar to par-3(RNAi) single embryos.
Remark  paper remark: Exact sequence used for RNAi not stated by authors, spliced coding region sequence of gene used for curation.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

2 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00003917 par-2 F58B6.3 Caenorhabditis elegans
WBGene00003918 par-3 F54E7.3 Caenorhabditis elegans

18 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F58B6.3a F58B6.3a 1887   III: 1081409-1081519
CDS:F58B6.3d F58B6.3d 1746   III: 1081409-1081519
CDS:F58B6.3e F58B6.3e 486   III: 1091647-1091697
CDS:F58B6.3c F58B6.3c 228   III: 1094240-1094374
CDS:F54E7.3m F54E7.3m 3756   III: 5668541-5668732
CDS:F54E7.3e F54E7.3e 4356   III: 5668541-5668732
CDS:F54E7.3f F54E7.3f 3894   III: 5668541-5668732
CDS:F54E7.3d F54E7.3d 4365   III: 5668541-5668732
CDS:F54E7.3a F54E7.3a 4131   III: 5664372-5664539
CDS:F54E7.3b F54E7.3b 4140   III: 5664372-5664539
CDS:F54E7.3c F54E7.3c 4023   III: 5668541-5668861
CDS:F54E7.3g F54E7.3g 3903   III: 5668541-5668732
CDS:F54E7.3h F54E7.3h 4593   III: 5664372-5664539
CDS:F54E7.3i F54E7.3i 4602   III: 5664372-5664539
CDS:F54E7.3j F54E7.3j 3984   III: 5664372-5664539
CDS:F54E7.3k F54E7.3k 3993   III: 5664372-5664539
CDS:F54E7.3l F54E7.3l 3747   III: 5668541-5668732
CDS:F58B6.3b F58B6.3b 1749   III: 1081409-1081519

1 Laboratories

Primary Identifier
LP

1 Phenotype

Identifier Name Description
WBPhenotype:0001588 microtubule organization biogenesis variant Animals exhibit variations in the form, structure, composition or arrangement of a robust macromolecular array, composed primarily of tubulin, which forms long extended cytoskeletal elements compared to control (Wormatlas).

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00005827

0 Strain