4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00269433 | T16G12.12 | T16G12.12 | Caenorhabditis elegans |
WBGene00007766 | C27C7.1 | C27C7.1 | Caenorhabditis elegans |
WBGene00011804 | T16G12.3 | T16G12.3 | Caenorhabditis elegans |
WBGene00019189 | H11L12.1 | H11L12.1 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C27C7.1 | C27C7.1 | 816 | I: 11439311-11439388 |
CDS:T16G12.3 | T16G12.3 | 582 | III: 10052067-10052144 |
CDS:H11L12.1 | H11L12.1 | 759 | X: 17710486-17710701 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000749 | embryonic development variant | Variations in the progression of an embryo over time, from zygote formation to hatching compared to control. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |