1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012973 | spat-2 | Y48A6B.13 | Caenorhabditis elegans |
10 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y48A6B.13h | Y48A6B.13h | 2853 | III: 11036984-11037064 |
CDS:Y48A6B.13l | Y48A6B.13l | 2790 | III: 11036984-11037064 |
CDS:Y48A6B.13n | Y48A6B.13n | 2814 | III: 11036984-11037064 |
CDS:Y48A6B.13o | Y48A6B.13o | 2835 | III: 11036984-11037064 |
CDS:Y48A6B.13r | Y48A6B.13r | 2577 | III: 11042174-11042259 |
CDS:Y48A6B.13f | Y48A6B.13f | 2898 | III: 11036984-11037064 |
CDS:Y48A6B.13k | Y48A6B.13k | 2796 | III: 11036984-11037064 |
CDS:Y48A6B.13m | Y48A6B.13m | 2820 | III: 11036984-11037064 |
CDS:Y48A6B.13p | Y48A6B.13p | 2829 | III: 11036984-11037064 |
CDS:Y48A6B.13q | Y48A6B.13q | 2592 | III: 11042174-11042259 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000749 | embryonic development variant | Variations in the progression of an embryo over time, from zygote formation to hatching compared to control. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |