4 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00007986 | C36F7.5 | C36F7.5 | Caenorhabditis elegans |
WBGene00009646 | F42H11.1 | F42H11.1 | Caenorhabditis elegans |
WBGene00010612 | K07A1.5 | K07A1.5 | Caenorhabditis elegans |
WBGene00021153 | Y4C6A.3 | Y4C6A.3 | Caenorhabditis elegans |
3 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C36F7.5 | C36F7.5 | 969 | I: 9574803-9574892 |
CDS:K07A1.5 | K07A1.5 | 891 | I: 9590623-9590715 |
CDS:F42H11.1 | F42H11.1 | 1074 | I: 9576357-9576449 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001989 | hypoxia hypersensitive | Animals respond to hypoxic (low oxygen levels) stress after a shorter exposure time compared to control. |