1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000530 | clh-3 | E04F6.11 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:E04F6.11d | E04F6.11d | 3192 | II: 7218412-7218478 |
CDS:E04F6.11i | E04F6.11i | 3276 | II: 7218412-7218484 |
CDS:E04F6.11a | E04F6.11a | 3006 | II: 7218412-7218478 |
CDS:E04F6.11c | E04F6.11c | 3219 | II: 7218412-7218478 |
CDS:E04F6.11e | E04F6.11e | 3102 | II: 7218412-7218478 |
CDS:E04F6.11f | E04F6.11f | 3063 | II: 7218412-7218484 |
CDS:E04F6.11g | E04F6.11g | 3249 | II: 7218412-7218484 |
CDS:E04F6.11h | E04F6.11h | 3159 | II: 7218412-7218484 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |