2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006780 | unc-44 | B0350.2 | Caenorhabditis elegans |
WBGene00219785 | B0350.85 | B0350.85 | Caenorhabditis elegans |
9 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:B0350.2c | B0350.2c | 5604 | IV: 5975576-5975866 |
CDS:B0350.2e | B0350.2e | 5526 | IV: 5975576-5975866 |
CDS:B0350.2h | B0350.2h | 5448 | IV: 5975576-5975866 |
CDS:B0350.2f | B0350.2f | 20985 | IV: 5975576-5975866 |
CDS:B0350.2a | B0350.2a | 954 | IV: 5985587-5986355 |
CDS:B0350.2b | B0350.2b | 2718 | IV: 5981133-5981422 |
CDS:B0350.2d | B0350.2d | 2388 | IV: 5982475-5982567 |
CDS:B0350.2i | B0350.2i | 3105 | IV: 5980012-5980161 |
CDS:B0350.2j | B0350.2j | 2949 | IV: 5980012-5980161 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |