WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00028805 Remark  bacterial-feeding RNAi began at the L1 larval stage
Secondary Identifier  MV_SV:mv_C11D2.5

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006809 unc-77 C11D2.6 Caenorhabditis elegans

16 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:C11D2.6h C11D2.6h 5319   IV: 6157443-6157553
CDS:C11D2.6d C11D2.6d 5586   IV: 6157443-6157553
CDS:C11D2.6g C11D2.6g 5499   IV: 6157443-6157553
CDS:C11D2.6l C11D2.6l 5463   IV: 6157443-6157553
CDS:C11D2.6m C11D2.6m 5604   IV: 6157443-6157553
CDS:C11D2.6p C11D2.6p 5517   IV: 6157443-6157553
CDS:C11D2.6a C11D2.6a 5484   IV: 6157443-6157553
CDS:C11D2.6b C11D2.6b 5304   IV: 6157443-6157553
CDS:C11D2.6c C11D2.6c 5406   IV: 6157443-6157553
CDS:C11D2.6e C11D2.6e 5397   IV: 6157443-6157553
CDS:C11D2.6f C11D2.6f 5217   IV: 6157443-6157553
CDS:C11D2.6i C11D2.6i 5550   IV: 6157443-6157553
CDS:C11D2.6j C11D2.6j 5361   IV: 6157443-6157553
CDS:C11D2.6k C11D2.6k 5448   IV: 6157443-6157553
CDS:C11D2.6n C11D2.6n 5415   IV: 6157443-6157553
CDS:C11D2.6o C11D2.6o 5502   IV: 6157443-6157553

2 Laboratories

Primary Identifier
MV
SV

0 Phenotype

3 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000886 nematode phenotype Animals exhibit variations compared to a given control.
WBPhenotype:0000062 lethal Animals die prematurely at any stage of the life cycle.
WBPhenotype:0000049 postembryonic development variant Any variation in the progression of an animal over time, from hatching to adulthood, compared to control.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00024497

0 Strain