1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006830 | unc-103 | C30D11.1 | Caenorhabditis elegans |
19 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C30D11.1a | C30D11.1a | 2490 | III: 4121464-4121724 |
CDS:C30D11.1k | C30D11.1k | 2292 | III: 4124822-4124884 |
CDS:C30D11.1l | C30D11.1l | 2061 | III: 4124822-4124884 |
CDS:C30D11.1n | C30D11.1n | 2052 | III: 4124822-4124884 |
CDS:C30D11.1j | C30D11.1j | 2697 | III: 4131277-4131465 |
CDS:C30D11.1o | C30D11.1o | 2175 | III: 4134230-4134406 |
CDS:C30D11.1e | C30D11.1e | 2406 | III: 4134230-4134406 |
CDS:C30D11.1p | C30D11.1p | 2397 | III: 4134230-4134406 |
CDS:C30D11.1q | C30D11.1q | 2166 | III: 4134230-4134406 |
CDS:C30D11.1s | C30D11.1s | 2136 | III: 4138712-4138858 |
CDS:C30D11.1b | C30D11.1b | 2466 | III: 4126594-4126830 |
CDS:C30D11.1c | C30D11.1c | 2592 | III: 4128501-4128863 |
CDS:C30D11.1d | C30D11.1d | 2418 | III: 4131277-4131465 |
CDS:C30D11.1f | C30D11.1f | 2376 | III: 4138712-4138858 |
CDS:C30D11.1g | C30D11.1g | 2145 | III: 4138712-4138858 |
CDS:C30D11.1h | C30D11.1h | 2001 | III: 4138712-4138858 |
CDS:C30D11.1i | C30D11.1i | 2238 | III: 4115385-4115393 |
CDS:C30D11.1m | C30D11.1m | 2283 | III: 4124822-4124884 |
CDS:C30D11.1r | C30D11.1r | 2367 | III: 4138712-4138858 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |