WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00029857 Remark  bacterial-feeding RNAi began at the L1 larval stage
Secondary Identifier  MV_SV:mv_C46C2.1

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006941 wnk-1 C46C2.1 Caenorhabditis elegans

22 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:C46C2.1d C46C2.1d 5523   IV: 9200431-9200439
CDS:C46C2.1m C46C2.1m 5538   IV: 9200431-9200439
CDS:C46C2.1n C46C2.1n 5553   IV: 9200431-9200439
CDS:C46C2.1p C46C2.1p 5544   IV: 9200431-9200439
CDS:C46C2.1r C46C2.1r 5547   IV: 9200431-9200439
CDS:C46C2.1t C46C2.1t 5055   IV: 9200431-9200439
CDS:C46C2.1h C46C2.1h 5043   IV: 9200431-9200439
CDS:C46C2.1s C46C2.1s 5064   IV: 9200431-9200439
CDS:C46C2.1i C46C2.1i 5367   IV: 9203294-9203377
CDS:C46C2.1l C46C2.1l 5373   IV: 9203294-9203377
CDS:C46C2.1u C46C2.1u 582   IV: 9210370-9210416
CDS:C46C2.1a C46C2.1a 5517   IV: 9200431-9200439
CDS:C46C2.1b C46C2.1b 5034   IV: 9200431-9200439
CDS:C46C2.1c C46C2.1c 5358   IV: 9203294-9203377
CDS:C46C2.1e C46C2.1e 5040   IV: 9200431-9200439
CDS:C46C2.1f C46C2.1f 5364   IV: 9203294-9203377
CDS:C46C2.1g C46C2.1g 5526   IV: 9200431-9200439
CDS:C46C2.1j C46C2.1j 5532   IV: 9200431-9200439
CDS:C46C2.1k C46C2.1k 5049   IV: 9200431-9200439
CDS:C46C2.1o C46C2.1o 5070   IV: 9200431-9200439
CDS:C46C2.1q C46C2.1q 5061   IV: 9200431-9200439
CDS:C46C2.1v C46C2.1v 603   IV: 9210370-9210416

2 Laboratories

Primary Identifier
MV
SV

0 Phenotype

3 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000886 nematode phenotype Animals exhibit variations compared to a given control.
WBPhenotype:0000062 lethal Animals die prematurely at any stage of the life cycle.
WBPhenotype:0000049 postembryonic development variant Any variation in the progression of an animal over time, from hatching to adulthood, compared to control.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00024497

0 Strain