2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008555 | F07C6.4 | F07C6.4 | Caenorhabditis elegans |
WBGene00010829 | M02B1.4 | M02B1.4 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F07C6.4d | F07C6.4d | 2934 | IV: 12805972-12806052 |
CDS:F07C6.4e | F07C6.4e | 2307 | IV: 12805972-12806052 |
CDS:F07C6.4f | F07C6.4f | 2721 | IV: 12805972-12806052 |
CDS:F07C6.4c | F07C6.4c | 1716 | IV: 12823388-12823514 |
CDS:F07C6.4b | F07C6.4b | 1920 | IV: 12817369-12817431 |
CDS:F07C6.4g | F07C6.4g | 2445 | IV: 12808973-12809091 |
CDS:F07C6.4h | F07C6.4h | 2232 | IV: 12808973-12809091 |
CDS:M02B1.4 | M02B1.4 | 837 | IV: 12823873-12824132 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |