1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008819 | shw-1 | F14F11.1 | Caenorhabditis elegans |
8 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F14F11.1h | F14F11.1h | 1860 | II: 8305883-8306031 |
CDS:F14F11.1a | F14F11.1a | 1482 | II: 8308014-8308175 |
CDS:F14F11.1g | F14F11.1g | 1542 | II: 8308014-8308175 |
CDS:F14F11.1b | F14F11.1b | 1770 | II: 8308014-8308175 |
CDS:F14F11.1c | F14F11.1c | 1632 | II: 8308014-8308175 |
CDS:F14F11.1d | F14F11.1d | 1512 | II: 8308014-8308175 |
CDS:F14F11.1e | F14F11.1e | 1551 | II: 8308014-8308175 |
CDS:F14F11.1f | F14F11.1f | 1533 | II: 8308014-8308175 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |