3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004345 | rgs-2 | F16H9.1 | Caenorhabditis elegans |
WBGene00219896 | F16H9.5 | F16H9.5 | Caenorhabditis elegans |
WBGene00219897 | F16H9.6 | F16H9.6 | Caenorhabditis elegans |
4 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F16H9.1b | F16H9.1b | 546 | X: 12712661-12712743 |
CDS:F16H9.1a | F16H9.1a | 510 | X: 12722083-12722129 |
CDS:F16H9.1c | F16H9.1c | 489 | X: 12722395-12722420 |
CDS:F16H9.1d | F16H9.1d | 504 | X: 12725511-12725551 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |