1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011738 | T12G3.2 | T12G3.2 | Caenorhabditis elegans |
7 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T12G3.2b | T12G3.2b | 2784 | IV: 12039225-12039332 |
CDS:T12G3.2g | T12G3.2g | 2487 | IV: 12039225-12039332 |
CDS:T12G3.2d | T12G3.2d | 2847 | IV: 12039225-12039332 |
CDS:T12G3.2f | T12G3.2f | 2775 | IV: 12039225-12039332 |
CDS:T12G3.2a | T12G3.2a | 2832 | IV: 12039225-12039332 |
CDS:T12G3.2c | T12G3.2c | 2712 | IV: 12039225-12039332 |
CDS:T12G3.2e | T12G3.2e | 2559 | IV: 12039225-12039332 |
3 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000886 | nematode phenotype | Animals exhibit variations compared to a given control. |
WBPhenotype:0000062 | lethal | Animals die prematurely at any stage of the life cycle. |
WBPhenotype:0000049 | postembryonic development variant | Any variation in the progression of an animal over time, from hatching to adulthood, compared to control. |