WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00095263 Genotype  pnlp-29::GFP
Phenotype Remark  wnk 1(RNAi) reduced the expression of pnlp-29::GFP in wild-type worms exposed to conditions of high osmolarity.

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00006941 wnk-1 C46C2.1 Caenorhabditis elegans

20 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:C46C2.1d C46C2.1d 5523   IV: 9200431-9200439
CDS:C46C2.1m C46C2.1m 5538   IV: 9200431-9200439
CDS:C46C2.1n C46C2.1n 5553   IV: 9200431-9200439
CDS:C46C2.1p C46C2.1p 5544   IV: 9200431-9200439
CDS:C46C2.1r C46C2.1r 5547   IV: 9200431-9200439
CDS:C46C2.1t C46C2.1t 5055   IV: 9200431-9200439
CDS:C46C2.1h C46C2.1h 5043   IV: 9200431-9200439
CDS:C46C2.1s C46C2.1s 5064   IV: 9200431-9200439
CDS:C46C2.1i C46C2.1i 5367   IV: 9203294-9203377
CDS:C46C2.1l C46C2.1l 5373   IV: 9203294-9203377
CDS:C46C2.1a C46C2.1a 5517   IV: 9200431-9200439
CDS:C46C2.1b C46C2.1b 5034   IV: 9200431-9200439
CDS:C46C2.1c C46C2.1c 5358   IV: 9203294-9203377
CDS:C46C2.1e C46C2.1e 5040   IV: 9200431-9200439
CDS:C46C2.1f C46C2.1f 5364   IV: 9203294-9203377
CDS:C46C2.1g C46C2.1g 5526   IV: 9200431-9200439
CDS:C46C2.1j C46C2.1j 5532   IV: 9200431-9200439
CDS:C46C2.1k C46C2.1k 5049   IV: 9200431-9200439
CDS:C46C2.1o C46C2.1o 5070   IV: 9200431-9200439
CDS:C46C2.1q C46C2.1q 5061   IV: 9200431-9200439

1 Laboratories

Primary Identifier
IG

2 Phenotype

Identifier Name Description
WBPhenotype:0001278 transgene expression reduced Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals.
WBPhenotype:0000876 organism osmotic stress response variant Animals exhibit variations in their response to osmotic stress compared to that observed in control animals.

0 Phenotype _ Not _ Observed

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00037955

0 Strain