8 Inhibits Gene
9 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:R07B7.13b | R07B7.13b | 1011 | V: 12092064-12092102 |
CDS:R07B7.15 | R07B7.15 | 1233 | V: 12094374-12094412 |
CDS:R07B7.14 | R07B7.14 | 1221 | V: 12096234-12096281 |
CDS:C13C4.2 | C13C4.2 | 1410 | V: 12101306-12101367 |
CDS:C13C4.1 | C13C4.1 | 1329 | V: 12104299-12104315 |
CDS:C13C4.3a | C13C4.3a | 1308 | V: 12107254-12107294 |
CDS:C13C4.3b | C13C4.3b | 1065 | V: 12107254-12107294 |
CDS:R07B7.13a | R07B7.13a | 1233 | V: 12092064-12092102 |
CDS:R07B7.16 | R07B7.16 | 1257 | V: 12098388-12098422 |
1 Phenotype _ Not _ Observed
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000867 | embryonic arrest | Cessation of development during any stage occurring after fertilization and until hatching compared to control. |